Knockout Stage
FINAL | |||||
T.ORRELL | bt | D.FISHER | 5 & 3 | ||
3RD - 4TH | |||||
STEVE SURPLES | bt | J.SHAW JNR | 4 & 3 | ||
5TH - 6TH | |||||
M.LOMAX | bt | J.LEE | 2 & 1 | ||
7TH - 8TH | |||||
B.JAMES | bt | C.GRAHAM | 3 & 1 | ||
9TH - 10TH | |||||
K.GRAHAM | bt | D.BIRCHALL | 2 & 1 | ||
11TH - 12TH | |||||
K.JENNINGS | bt | S.CULLEN | 4 & 3 | ||
13TH - 14TH | |||||
L.MOLYNEUX | bt | P.MOLYNEUX | 6 & 5 | ||
15TH - 16TH | |||||
C.HARTLE | bt | STU SURPLES | back 3 | ||
SEMI FINALS | |||||
D.FISHER | bt | STEVE SURPLES | 3 & 2 | ||
T.ORRELL | bt | J.SHAW JNR | 3 & 2 | ||
5TH - 8TH | |||||
M.LOMAX | bt | C.GRAHAM | back 9 | ||
J.LEE | bt | B.JAMES | 1 up |
QUARTER FINALS | |||||
STEVE SURPLES | bt | C.GRAHAM | 1 up | ||
J.SHAW JNR | bt | B.JAMES | 4 & 2 | ||
T.ORRELL | bt | M.LOMAX | 3 & 1 | ||
D.FISHER | bt | J.LEE | 5 & 3 | ||
9TH - 12TH | |||||
D.BIRCHALL | bt | K.JENNINGS | 1up | ||
S.CULLEN | V | K.GRAHAM | A/S | ||
13TH - 16TH | |||||
P.MOLYNEUX | bt | C.HARTLE | 8 & 7 | ||
L.MOLYNEUX | bt | STU SURPLES | 3 & 1 |
Last edited: 03/04/2018