Group D
GROUP D | P | W | D | L | NR | DIFF | PTS | |
M.LOMAX | 3 | 2 | 1 | 0 | 0 | 6 | 10 | Qualified |
B.JAMES | 3 | 1 | 1 | 1 | 0 | -3 | 7 | Qualified |
K.JENNINGS | 3 | 1 | 1 | 1 | 0 | 4 | 6 | |
STU SURPLES | 3 | 0 | 1 | 2 | 0 | -7 | 4 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
M.LOMAX | bt | K.JENNINGS w/o |
B.JAMES | bt | STU SURPLES 1up |
P.BROWN | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
M.LOMAX | D | B.JAMES A/S |
OPEN | v | K.JENNINGS |
STU SURPLES | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
M.LOMAX | bt | STU SURPLES 6&4 |
OPEN | v | K.JENNINGS |
OPEN | v | B.JAMES |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
M.LOMAX | v | OPEN |
STU SURPLES | D | K.JENNINGS A/S |
OPEN | v | B.JAMES |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
M.LOMAX | v | OPEN |
K.JENNINGS | bt | B.JAMES 4&2 |
OPEN | v | STU SURPLES |
Last edited: 05/12/2017