Group A
GROUP A | P | W | D | L | NR | DIFF | PTS | |
J.LEE | 4 | 4 | 0 | 0 | 0 | 17 | 16 | Qualified |
D.FISHER | 4 | 3 | 0 | 1 | 0 | 2 | 13 | Qualified |
K.GRAHAM | 4 | 2 | 0 | 2 | 0 | 4 | 10 | |
L.MOLYNEUX | 4 | 1 | 0 | 3 | 0 | -8 | 7 | |
C.HARTLE | 4 | 0 | 0 | 4 | 0 | -15 | 4 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
J.LEE | bt | D.FISHER 6&4 |
K.GRAHAM | bt | C.HARTLE 5&4 |
L.MOLYNEUX | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
J.LEE | bt | C.HARTLE 6&5 |
D.FISHER | bt | L.MOLYNEUX 6&5 |
K.GRAHAM | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
J.LEE | bt | K.GRAHAM 3&1 |
OPEN | v | D.FISHER |
L.MOLYNEUX | bt | C.HARTLE 3&2 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
J.LEE | bt | L.MOLYNEUX 2&1 |
D.FISHER | bt | K.GRAHAM 1up |
OPEN | v | C.HARTLE |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
J.LEE | v | OPEN |
D.FISHER | bt | C.HARTLE 1up |
K.GRAHAM | bt | L.MOLYNEUX 3&1 |
Last edited: 30/12/2017