Group C
GROUP C | P | W | D | L | NR | DIFF | PTS |
P.SHAW | 4 | 3 | 0 | 1 | 0 | 2 | 13 |
V.BRADY | 4 | 3 | 0 | 1 | 0 | -2 | 13 |
J.LIGHT | 4 | 1 | 0 | 1 | 2 | 2 | 5 |
A.McVICAR | 4 | 0 | 0 | 2 | 2 | -2 | 1 |
L.DALBY | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
V.BRADY | bt | A.McVICAR 2&1 |
P.SHAW | bt | L.DALBY w/o |
J.LIGHT | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
P.SHAW | bt | A.McVICAR w/o |
J.LIGHT | bt | V.BRADY 6&5 |
L.DALBY | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
A.McVICAR | d | L.DALBY n/r |
OPEN | v | V.BRADY |
P.SHAW | bt | J.LIGHT 4&2 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
A.McVICAR | v | J.LIGHT n/r |
V.BRADY | bt | L.DALBY w/o |
OPEN | v | P.SHAW |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
A.McVICAR | v | OPEN |
V.BRADY | bt | P.SHAW 2up |
J.LIGHT | d | L.DALBY n/r |
Last edited: 28/11/2022