Group B
GROUP B | P | W | D | L | NR | DIFF | PTS |
T.ORRELL | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
J.SHAW | 4 | 3 | 0 | 0 | 1 | 8 | 12 |
S.CULLEN | 4 | 1 | 0 | 2 | 1 | -7 | 6 |
J.GREENHALGH | 4 | 1 | 0 | 1 | 2 | 4 | 5 |
M.WARD | 4 | 0 | 0 | 4 | 0 | -5 | 1 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
J.GREENHALGH | d | J.SHAW n/r |
S.CULLEN | bt | M.WARD w/o |
T.ORRELL | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
J.GREENHALGH | bt | M.WARD 5&4 |
J.SHAW | bt | T.ORRELL 5&4 |
S.CULLEN | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
J.GREENHALGH | d | S.CULLEN n/r |
OPEN | v | J.SHAW |
T.ORRELL | v | M.WARD w/o |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
T.ORRELL | bt | J.GREENHALGH 1up |
J.SHAW | bt | S.CULLEN 3&2 |
OPEN | v | M.WARD |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
J.GREENHALGH | v | OPEN |
J.SHAW | bt | M.WARD w/o |
T.ORRELL | bt | S.CULLEN 4&2 |
Last edited: 28/11/2022