Semi Finals
SEMI FINALS | |||||
B.JAMES | V | M.WARD | 1 up | ||
D.BIRCHALL | V | T.ORRELL | 3 & 2 | ||
5TH - 8TH | |||||
J.SHAW | bt | P.LOCKETT | w/o | ||
T.BROWN | bt | J.GREENHALGH | 3 & 2 |
Last edited: 14/03/2022
SEMI FINALS | |||||
B.JAMES | V | M.WARD | 1 up | ||
D.BIRCHALL | V | T.ORRELL | 3 & 2 | ||
5TH - 8TH | |||||
J.SHAW | bt | P.LOCKETT | w/o | ||
T.BROWN | bt | J.GREENHALGH | 3 & 2 |
Last edited: 14/03/2022