Final
FINAL | ||||||
B.JAMES | bt | D.BIRCHALL | 2 & 1 | |||
3RD - 4TH | ||||||
T.ORRELL | bt | M.WARD | 4 & 2 | |||
5TH - 6TH | ||||||
T.BROWN | bt | J.SHAW | back 9 | |||
7TH - 8TH | ||||||
J.GREENHALGH | bt | P.LOCKETT | 4 & 3 | |||
9TH - 10TH | ||||||
V.BRADY | bt | P.SHAW | 5 & 4 | |||
11TH - 12TH | ||||||
S.CULLEN | v | bye | ||||
13TH - 14TH | ||||||
L.MOLYNEUX | bt | J.LIGHT | w/o | |||
Last edited: 04/04/2022