Group B
GROUP B | P | W | D | L | NR | DIFF | PTS | |
M.WARD | 3 | 2 | 0 | 1 | 0 | 7 | 8 | Qualified |
T.ORRELL | 3 | 2 | 0 | 1 | 0 | 0 | 8 | Qualified |
S.CULLEN | 3 | 1 | 0 | 1 | 1 | -7 | 5 | |
D.FISHER | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
T.ORRELL | bt | M.WARD w/o |
S.CULLEN | d | D.FISHER n/r |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
M.WARD | bt | S.CULLEN 7&6 |
T.ORRELL | bt | D.FISHER w/o |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
M.WARD | bt | D.FISHER w/o |
S.CULLEN | bt | T.ORRELL w/o |
Last edited: 15/11/2021