Semi Finals
SEMI FINALS | |||||
J.LIGHT | bt | L.MOLYNEUX | 2 up | ||
J.SHAW | bt | D.BIRCHALL | 1 up | ||
5TH - 8TH | |||||
K.JENNINGS | bt | P.MOLYNEUX | 3 & 2 | ||
T.ORRELL | bt | M.LOMAX | 2 up |
9TH - 12TH | |||||
P.LOCKETT | V | S.CULLEN | |||
S.SURPLES | bt | B.JAMES | 4 & 2 | ||
13TH - 17TH | |||||
C.GRAHAM | bt | P.BROWN | 4 & 3 | ||
D.FISHER | bt | K.GRAHAM | 1 up |
Last edited: 09/03/2020