Final
FINAL | |||||
J.LIGHT | bt | J.SHAW | 6 & 5 | ||
3RD - 4TH | |||||
L.MOLYNEUX | bt | D.BIRCHALL | 4 & 2 | ||
5TH - 6TH | |||||
T.ORRELL | V | K.JENNINGS | |||
7TH - 8TH | |||||
M.LOMAX | V | P.MOLYNEUX | |||
9TH - 10TH | |||||
P.LOCKETT | bt | S.SURPLES | 2 & 1 | ||
11TH - 12TH | |||||
S.CULLEN | bt | B.JAMES | 2 & 1 | ||
13TH - 14TH | |||||
D.FISHER | bt | P.WILDE | 1 up | ||
13TH - 15TH | |||||
P.WILDE | bt | C.GRAHAM | 5 & 3 | ||
16TH -17TH | |||||
K.GRAHAM | bt | P.BROWN | 2 & 1 |
Last edited: 09/03/2020