Group D
GROUP D | P | W | D | L | NR | DIFF | PTS | |
L.MOLYNEUX | 4 | 4 | 0 | 0 | 0 | 12 | 16 | Qualified |
D.BIRCHALL | 4 | 3 | 0 | 1 | 0 | 0 | 13 | Qualified |
B.JAMES | 4 | 2 | 0 | 2 | 0 | 4 | 10 | |
C.GRAHAM | 4 | 1 | 0 | 3 | 0 | -12 | 7 | |
P.BROWN | 4 | 0 | 0 | 4 | 0 | -4 | 1 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
C.GRAHAM | bt | P.BROWN w/o |
L.MOLYNEUX | bt | D.BIRCHALL 3&2 |
B.JAMES | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
D.BIRCHALL | bt | C.GRAHAM 2&1 |
B.JAMES | bt | P.BROWN 4&2 |
L.MOLYNEUX | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
L.MOLYNEUX | bt | C.GRAHAM 7&5 |
OPEN | P.BROWN | |
D.BIRCHALL | bt | B.JAMES 1up |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
B.JAMES | bt | C.GRAHAM 3&2 |
L.MOLYNEUX | bt | P.BROWN w/o |
OPEN | v | D.BIRCHALL |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
C.GRAHAM | v | OPEN |
D.BIRCHALL | bt | P.BROWN w/o |
L.MOLYNEUX | bt | B.JAMES 2&1 |
Last edited: 02/12/2019