Group C
GROUP C | P | W | D | L | NR | DIFF | PTS | |
J.SHAW | 4 | 4 | 0 | 0 | 0 | 12 | 16 | Qualified |
M.LOMAX | 4 | 3 | 0 | 1 | 0 | -5 | 13 | Qualified |
S.CULLEN | 4 | 2 | 0 | 2 | 0 | -7 | 9 | |
M.WINSTANLEY | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |
C.WILSON | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
M.LOMAX | bt | S.CULLEN w/o |
M.WINSTANLEY | d | C.WILSON nr |
J.SHAW | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
S.CULLEN | bt | M.WINSTANLEY w/o |
J.SHAW | bt | M.LOMAX 5&3 |
C.WILSON | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
S.CULLEN | bt | C.WILSON w/o |
OPEN | v | M.LOMAX |
J.SHAW | bt | M.WINSTANLEY w/o |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
J.SHAW | bt | S.CULLEN 7&6 |
M.LOMAX | v | C.WILSON w/o |
OPEN | v | M.WINSTANLEY |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
S.CULLEN | v | OPEN |
M.LOMAX | bt | M.WINSTANLEY w/o |
J.SHAW | bt | C.WILSON w/o |
Last edited: 02/12/2019