Group B
GROUP B | P | W | D | L | NR | DIFF | PTS | |
T.ORRELL | 4 | 4 | 0 | 0 | 0 | 6 | 16 | Qualified |
K.JENNINGS | 4 | 3 | 0 | 1 | 0 | 3 | 12 | Qualified |
S.SURPLES | 4 | 2 | 0 | 2 | 0 | -3 | 10 | |
K.GRAHAM | 4 | 1 | 0 | 3 | 0 | -4 | 6 | |
D.FISHER | 4 | 0 | 0 | 4 | 0 | -2 | 1 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
S.SURPLES | bt | K.GRAHAM w/o |
T.ORRELL | bt | D.FISHER 2&1 |
K.JENNINGS | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
K.GRAHAM | bt | D.FISHER w/o |
K.JENNINGS | bt | S.SURPLES 1up |
T.ORRELL | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
T.ORRELL | bt | K.GRAHAM 2&1 |
OPEN | v | S.SURPLES |
K.JENNINGS | bt | D.FISHER w/o |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
K.JENNINGS | bt | K.GRAHAM 2&1 |
T.ORRELL | bt | S.SURPLES 2up |
OPEN | v | D.FISHER |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
K.GRAHAM | v | OPEN |
S.SURPLES | bt | D.FISHER w/o |
T.ORRELL | bt | K.JENNINGS w/o |
Last edited: 02/12/2019