Group A
GROUP A | P | W | D | L | NR | DIFF | PTS | |
P.MOLYNEUX | 4 | 4 | 0 | 0 | 0 | 9 | 16 | Qualified |
J.LIGHT | 4 | 2 | 0 | 1 | 1 | -5 | 9 | Qualified |
P.LOCKETT | 4 | 0 | 0 | 2 | 2 | -4 | 1 | |
S.FOSTER | 4 | 0 | 0 | 1 | 3 | 0 | 0 | |
A.GINTY | 4 | 0 | 0 | 1 | 3 | 0 | 0 | |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
P.LOCKETT | d | S.FOSTER nr |
J.LIGHT | bt | A.GINTY w/o |
P.MOLYNEUX | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
J.LIGHT | bt | P.LOCKETT w/o |
P.MOLYNEUX | bt | S.FOSTER w/o |
A.GINTY | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
P.LOCKETT | d | A.GINTY nr |
OPEN | v | S.FOSTER |
P.MOLYNEUX | bt | J.LIGHT 5&4 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
P.MOLYNEUX | bt | P.LOCKETT 4&3 |
A.GINTY | d | S.FOSTER nr |
OPEN | v | J.LIGHT |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
P.LOCKETT | v | OPEN |
J.LIGHT | d | S.FOSTER nr |
P.MOLYNEUX | bt | A.GINTY w/o |
Last edited: 02/12/2019