Quarter Finals
QUARTER FINALS | |||||
P.MOLYNEUX | bt | L.MOLYNEUX | 4 & 2 | ||
C.HARTLE | bt | C.GRAHAM | W/O | ||
S.SURPLES | bt | J.SHAW JNR | 3 & 2 | ||
B.JAMES | bt | D.FISHER | 2 & 1 | ||
9TH - 12TH | |||||
T.ORRELL | bt | S.CULLEN | 5 & 4 | ||
J.LIGHT | bt | D.BIRCHALL | back 9 | ||
13TH - 16TH | |||||
K.GRAHAM | bt | M.WINSTANLEY | w/o | ||
K.JENNINGS | v | bye |
Last edited: 08/01/2019