Group B
GROUP B | P | W | D | L | NR | DIFF | PTS |
T.DOYLE | 5 | 3 | 2 | 0 | 0 | 8 | 16 Q |
T.ORRELL | 5 | 3 | 1 | 1 | 0 | 5 | 15 Q |
R.WARBURTON | 5 | 2 | 1 | 2 | 0 | 1 | 12 |
J.LEE | 5 | 2 | 1 | 2 | 0 | -1 | 12 |
H.WADSWORTH | 5 | 2 | 1 | 2 | 0 | 3 | 11 |
STU SURPLES | 5 | 0 | 0 | 5 | 0 | -16 | 4 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
H.WADSWORTH | bt | S.SURPLES 5&3 |
R.WARBURTON | bt | J.LEE 2&1 |
T.DOYLE | bt | T.ORRELL 3&1 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
R.WARBURTON | bt | S.SURPLES 2up |
T.ORRELL | bt | H.WADSWORTH 3&2 |
J.LEE | D | T.DOYLE a/s |
MATCHES TO BE PLAYED BY ROUND 6 | ||
J.LEE | bt | S.SURPLES 6&5 |
T.DOYLE | D | H.WADSWORTH a/s |
T.ORRELL | D | R.WARBURTON a/s |
MATCHES TO BE PLAYED BY ROUND 7 | ||
T.ORRELL | bt | S.SURPLES w/o |
J.LEE | bt | H.WADSWORTH w/o |
T.DOYLE | bt | R.WARBURTON 2&1 |
MATCHES TO BE PLAYED BY ROUND 8 | ||
T.DOYLE | bt | S.SURPLES 3&1 |
H.WADSWORTH | bt | R.WARBURTON 1up |
T.ORRELL | bt | J.LEE 5&3 |
Last edited: 05/07/2021