Group A
GROUP A | P | W | D | L | NR | DIFF | PTS |
P.MOLYNEUX | 6 | 4 | 0 | 2 | 0 | 9 | 18 Q |
K.JENNINGS | 6 | 4 | 0 | 2 | 0 | 4 | 17 Q |
M.LOMAX | 6 | 3 | 1 | 2 | 0 | 6 | 16 |
B.JAMES | 6 | 3 | 0 | 3 | 0 | -8 | 15 |
L.MOLYNEUX | 6 | 2 | 1 | 3 | 0 | 0 | 13 |
J.LIGHT | 6 | 2 | 1 | 3 | 0 | -10 | 12 |
M.WINSTANLEY | 6 | 1 | 1 | 4 | 0 | -1 | 8 |
GROUP A | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
P.MOLYNEUX | bt | J.LIGHT 6&4 |
M.WINSTANLEY | bt | M.LOMAX 2up |
K.JENNINGS | bt | B.JAMES 2&1 |
L.MOLYNEUX | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
J.LIGHT | D | M.LOMAX A/S |
K.JENNINGS | bt | P.MOLYNEUX 1up |
L.MOLYNEUX | D | M.WINSTANLEY a/s |
OPEN | V | B.JAMES |
MATCHES TO BE PLAYED BY ROUND 4 | ||
J.LIGHT | bt | M.WINSTANLEY 1up |
P.MOLYNEUX | bt | B.JAMES 3&1 |
M.LOMAX | V | OPEN |
K.JENNINGS | bt | L.MOLYNEUX 3&2 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LIGHT | bt | K.JENNINGS w/o |
M.LOMAX | bt | L.MOLYNEUX 2&1 |
OPEN | V | P.MOLYNEUX |
B.JAMES | bt | M.WINSTANLEY 2up |
MATCHES TO BE PLAYED BY ROUND 6 | ||
B.JAMES | bt | J.LIGHT w/o |
M.WINSTANLEY | V | OPEN |
L.MOLYNEUX | bt | P.MOLYNEUX 1up |
M.LOMAX | bt | K.JENNINGS 2up |
MATCHES TO BE PLAYED BY ROUND 7 | ||
L.MOLYNEUX | bt | J.LIGHT 5&3 |
OPEN | V | K.JENNINGS |
M.LOMAX | bt | B.JAMES 6&5 |
P.MOLYNEUX | bt | M.WINSTANLEY w/o |
MATCHES TO BE PLAYED BY ROUND 8 | ||
J.LIGHT | V | OPEN |
B.JAMES | bt | L.MOLYNEUX 1up |
K.JENNINGS | bt | M.WINSTANLEY w/o |
P.MOLYNEUX | bt | M.LOMAX 2up |
Last edited: 05/07/2021