Group A
GROUP A | P | W | D | L | NR | PTS | DIFF |
H.WADSWORTH | 3 | 2 | 0 | 1 | 0 | 9 | 4 |
R.GREENHALGH | 3 | 2 | 0 | 1 | 0 | 9 | 4 |
T.ORRELL | 3 | 2 | 0 | 1 | 0 | 9 | 2 |
J.DILLON | 3 | 0 | 0 | 3 | 0 | 3 | -10 |
MATCHES TO BE PLAYED BY ROUND 3 | ||
R.GREENHALGH | bt | J.DILLON 5&4 |
T.ORRELL | bt | H.WADSWORTH 4&3 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
R.GREENHALGH | bt | T.ORRELL 4&3 |
H.WADSWORTH | bt | J.DILLON 3&2 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
H.WADSWORTH | bt | R.GREENHALGH 5&3 |
T.ORRELL | bt | J.DILLON 2up |
Last edited: 05/07/2021