Group B
Winter Matchplay Group B
GROUP B | P | W | D | L | NR | PTS | DIFF | |
J.LIGHT | 3 | 3 | 0 | 0 | 0 | 12 | 18 | Qualified |
C.HARTLE | 3 | 2 | 0 | 1 | 0 | 9 | -1 | Qualified |
T.DOYLE | 3 | 1 | 0 | 2 | 0 | 6 | 0 | |
K.LLOYD | 3 | 0 | 0 | 3 | 0 | 3 | -17 | |
GROUP B | ||
MATCHES TO BE PLAYED BY ROUND 4 | ||
J.LIGHT | bt | C.HARTLE 8&7 |
T.DOYLE | bt | K.LLOYD 7&6 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LIGHT | bt | K.LLOYD 4&2 |
C.HARTLE | bt | T.DOYLE 1up |
MATCHES TO BE PLAYED BY ROUND 6 | ||
J.LIGHT | bt | T.DOYLE 6&5 |
C.HARTLE | bt | K.LLOYD 6&4 |
Last edited: 05/07/2021