Group C
GROUP C | P | W | D | L | NR | DIFF | PTS | |
J.LEE | 5 | 4 | 0 | 1 | 0 | 12 | 16 | Qualified |
T.ORRELL | 5 | 3 | 1 | 1 | 0 | 3 | 15 | Qualified |
STEVE SURPLES | 5 | 2 | 1 | 2 | 0 | -5 | 12 | |
H.WADSWORTH | 5 | 2 | 0 | 3 | 0 | 0 | 11 | |
STU SURPLES | 5 | 2 | 0 | 3 | 0 | -9 | 11 | |
G.FARNWORTH | 5 | 1 | 0 | 4 | 0 | -1 | 5 |
MATCHES TO BE PLAYED BY ROUND 2 | ||
T.ORRELL | bt | G.FARNWORTH 4&3 |
J.LEE | bt | STU SURPLES 5&4 |
H.WADSWORTH | bt | STEVE SURPLES 6&4 |
MATCHES TO BE PLAYED BY ROUND 3 | ||
T.ORRELL | bt | J.LEE w/o |
G.FARNWORTH | bt | H.WADSWORTH 3&1 |
STEVE SURPLES | bt | STU SURPLES 6&5 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
STU SURPLES | bt | T.ORRELL 4&3 |
STEVE SURPLES | bt | G.FARNWORTH w/o |
J.LEE | bt | H.WADSWORTH 2&1 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
T.ORRELL | bt | H.WADSWORTH 3&1 |
STU SURPLES | bt | G.FARNWORTH w/o |
J.LEE | bt | STEVE SURPLES 5&3 |
MATCHES TO BE PLAYED BY ROUND 6 | ||
T.ORRELL | D | STEVE SURPLES A/S |
J.LEE | bt | G.FARNWORTH w/o |
H.WADSWORTH | bt | STU SURPLES 2up |
Last edited: 08/12/2015