Group B
GROUP B | P | W | D | L | NR | DIFF | PTS | |
B.JAMES | 5 | 4 | 1 | 0 | 0 | 14 | 18 | Qualified |
K.JENNINGS | 5 | 3 | 2 | 0 | 0 | 12 | 16 | Qualified |
L.MOLYNEUX | 5 | 3 | 0 | 2 | 0 | -9 | 14 | Qualified |
J.LIGHT | 5 | 1 | 1 | 2 | 1 | -4 | 7 | |
D.THOMAS | 5 | 1 | 0 | 4 | 0 | -7 | 7 | |
J.SHAW SNR | 5 | 0 | 0 | 4 | 1 | -6 | 2 |
MATCHES TO BE PLAYED BY ROUND 2 | ||
K.JENNINGS | bt | J.SHAW SNR 1up |
L.MOLYNEUX | bt | D.THOMAS w/o |
B.JAMES | bt | J.LIGHT 7&6 |
MATCHES TO BE PLAYED BY ROUND 3 | ||
D.THOMAS | bt | J.SHAW SNR 5&3 |
J.LIGHT | D | K.JENNINGS A/S |
B.JAMES | bt | L.MOLYNEUX 4&2 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
L.MOLYNEUX | bt | J.SHAW SNR w/o |
B.JAMES | D | K.JENNINGS A/S |
J.LIGHT | bt | D.THOMAS 3&1 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.SHAW SNR | d | J.LIGHT n/r |
K.JENNINGS | V | L.MOLYNEUX 5&3 |
B.JAMES | bt | D.THOMAS 3&2 |
MATCHES TO BE PLAYED BY ROUND 6 | ||
B.JAMES | bt | J.SHAW SNR w/o |
K.JENNINGS | bt | D.THOMAS 6&5 |
L.MOLYNEUX | bt | J.LIGHT w/o |
Last edited: 08/12/2015