Group D
Group Winner & 2 best runners up from Groups A,B,C or D Qualify for Quarter Finals
GROUP D | P | W | D | L | NR | DIFF | PTS | |
M.WINSTANLEY | 4 | 3 | 1 | 0 | 0 | 2 | 14 | Qualified |
L.MOLYNEUX | 4 | 3 | 0 | 1 | 0 | 5 | 13 | |
D.BIRCHALL | 4 | 2 | 1 | 1 | 0 | 7 | 10 | |
J.LEE | 4 | 1 | 0 | 3 | 0 | -2 | 6 | |
S.CULLEN | 4 | 0 | 0 | 4 | 0 | -12 | 3 |
MATCHES TO BE PLAYED BY ROUND 2 |
||
D.BIRCHALL | bt | S.CULLEN 5&4 |
M.WINSTANLEY | bt | L.MOLYNEUX 2&1 |
J.LEE | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
D.BIRCHALL | D | M.WINSTANLEY a/s |
J.LEE | bt | S.CULLEN 5&4 |
L.MOLYNEUX | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
L.MOLYNEUX | bt | D.BIRCHALL w/o |
OPEN | V | S.CULLEN |
M.WINSTANLEY | bt | J.LEE w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
D.BIRCHALL | bt | J.LEE 2up |
L.MOLYNEUX | bt | S.CULLEN 2&1 |
OPEN | V | M.WINSTANLEY |
MATCHES TO BE PLAYED BY ROUND 6 | ||
D.BIRCHALL | V | OPEN |
M.WINSTANLEY | bt | S.CULLEN w/o |
L.MOLYNEUX | bt | J.LEE 5&4 |
MATCHES TO BE PLAYED BY ROUND 2 | ||
D.BIRCHALL | bt | S.CULLEN 5&4 |
M.WINSTANLEY | bt | L.MOLYNEUX 2&1 |
J.LEE | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
D.BIRCHALL | D | M.WINSTANLEY a/s |
J.LEE | bt | S.CULLEN 5&4 |
L.MOLYNEUX | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
L.MOLYNEUX | bt | D.BIRCHALL w/o |
OPEN | V | S.CULLEN |
M.WINSTANLEY | bt | J.LEE w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
D.BIRCHALL | bt | J.LEE 2up |
L.MOLYNEUX | bt | S.CULLEN 2&1 |
OPEN | V | M.WINSTANLEY |
MATCHES TO BE PLAYED BY ROUND 6 | ||
D.BIRCHALL | V | OPEN |
M.WINSTANLEY | V | S.CULLEN |
J.LEE | V | L.MOLYNEUX |
Last edited: 29/11/2016