Group C
Group Winner & 2 best runners up from Groups A,B,C or D Qualify for Quarter Finals
GROUP C | P | W | D | L | NR | DIFF | PTS | |
J.SHAW JNR | 4 | 4 | 0 | 0 | 0 | 7 | 16 | Qualified |
STU SURPLES | 4 | 3 | 0 | 1 | 0 | 5 | 13 | |
K.GRAHAM | 4 | 2 | 0 | 2 | 0 | -7 | 10 | |
M.PRESTON | 4 | 1 | 0 | 3 | 0 | -5 | 6 | |
S.DUCKETT | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
MATCHES TO BE PLAYED BY ROUND 2 | ||
K.GRAHAM | bt | M.PRESTON w/o |
STU SURPLES | bt | S.DUCKETT w/o |
J.SHAW JNR | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
M.PRESTON | bt | S.DUCKETT w/o |
J.SHAW JNR | bt | K.GRAHAM 2up |
STU SURPLES | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
STU SURPLES | bt | M.PRESTON 2&1 |
OPEN | V | K.GRAHAM |
J.SHAW JNR | bt | S.DUCKETT w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.SHAW JNR | bt | M.PRESTON 3&2 |
STU SURPLES | bt | K.GRAHAM 5&3 |
OPEN | V | S.DUCKETT |
MATCHES TO BE PLAYED BY ROUND 6 | ||
M.PRESTON | V | OPEN |
K.GRAHAM | bt | S.DUCKETT w/o |
J.SHAW JNR | bt | STU SURPLES 2&1 |
Last edited: 29/11/2016