Group B
Group Winner & 2 best runners up from Groups A,B,C or D Qualify for Quarter Finals
GROUP B | P | W | D | L | NR | DIFF | PTS | |
B.JAMES | 4 | 3 | 0 | 1 | 0 | 12 | 13 | Qualified |
M.LOMAX | 4 | 2 | 0 | 2 | 0 | 3 | 10 | |
H.WADSWORTH | 4 | 2 | 0 | 2 | 0 | -3 | 10 | |
T.ORRELL | 4 | 2 | 0 | 2 | 0 | 0 | 9 | |
P.BROWN | 4 | 1 | 0 | 3 | 0 | -12 | 6 |
GROUP B | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
M.LOMAX | bt | H.WADSWORTH 3&2 |
B.JAMES | bt | P.BROWN 5&4 |
T.ORRELL | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
H.WADSWORTH | bt | B.JAMES 2&1 |
T.ORRELL | bt | M.LOMAX 4&3 |
P.BROWN | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
H.WADSWORTH | bt | P.BROWN w/o |
OPEN | V | M.LOMAX |
B.JAMES | bt | T.ORRELL 6&5 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
T.ORRELL | bt | H.WADSWORTH 2&1 |
M.LOMAX | bt | P.BROWN 7&6 |
OPEN | V | B.JAMES |
MATCHES TO BE PLAYED BY ROUND 6 | ||
H.WADSWORTH | V | OPEN |
B.JAMES | bt | M.LOMAX 3&1 |
P.BROWN | bt | T.ORRELL w/o |
Last edited: 29/11/2016