Player of the Year Table
After Winter League Rd 10
WINTER LEAGUE 2015/16 | |||||||||
PLAYER OF THE YEAR WINTER LEAGUE | TEN | ROUNDS | |||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | T.ORRELL | 2 | 1 | 1 | 1 | 4 | 1 | 39 | |
2 | M.LOMAX | 1 | 1 | 4 | 1 | 2 | 34 | ||
3 | J.LEE | 1 | 3 | 5 | 31 | ||||
4 | STU SURPLES | 2 | 1 | 2 | 5 | 30 | |||
5 | P.MOLYNEUX | 2 | 1 | 5 | 1 | 30 | |||
6 | L.MOLYNEUX | 2 | 1 | 1 | 2 | 3 | 26 | ||
7 | B.JAMES | 2 | 1 | 4 | 2 | 25 | |||
8 | STEVE SURPLES | 1 | 2 | 4 | 3 | 25 | |||
9 | R.WARBURTON | 1 | 2 | 3 | 22 | ||||
10 | J.SHAW JNR | 1 | 2 | 2 | 3 | 21 | |||
11 | K.JENNINGS | 1 | 1 | 1 | 3 | 1 | 19 | ||
12 | H.WADSWORTH | 1 | 1 | 5 | 2 | 19 | |||
13 | M.WINSTANLEY | 2 | 2 | 18 | |||||
14 | J.LIGHT | 1 | 1 | 3 | 2 | 18 | |||
15 | K.GRAHAM | 1 | 1 | 8 | 15 | ||||
16 | D.THOMAS | 1 | 1 | 1 | 11 | ||||
17 | S.DUCKETT | 7 | 7 | ||||||
18 | C.GRAHAM | 1 | 4 | 6 | |||||
19 | G.FARNWORTH | 1 | 3 | ||||||
20 | P.BROWN | 2 | 2 | ||||||
21 | J.SHAW SNR | 1 | 1 | ||||||
21 | T.DOYLE | 1 | 1 |
Last edited: 07/03/2016