Round 7 Davyhulme Park
DAVYHULME PARK G.C. SUNDAY 03/03/2024
PAR | 64 | 16 Holes open | Handicaps adjusted | ||||
CSS | 65 | ||||||
PLAYER | GROSS | HCP | NETT | ||||
1 | D.BIRCHALL | 73 | 12 | 61 | |||
2 | V.BRADY | 89 | 23 | 66 | |||
3 | B.JAMES | 83 | 16 | 67 | |||
4 | S.CULLEN | 92 | 25 | 67 | |||
5 | T.ORRELL | 74 | 7 | 67 | |||
New Member | P.ROBINSON | 71 | 0 | 71 | |||
6 | P.SHAW | 95 | 24 | 71 | |||
7 | D.EATON | 91 | 19 | 72 | |||
8 | J.SHAW | 84 | 10 | 74 | |||
New Member | L.DAVENPORT | 76 | 0 | 76 | |||
New Member | A.LITTLER | 79 | 0 | 79 | |||
MOST SHOTS | 10 | P.SHAW | 332 yds | par 4 | 15th hole | ||
NEAREST PIN | P.ROBINSON | £5.00 | |||||
2's | NONE |
Last edited: 04/03/2024