Round 6 Walmersley
WALMERSLEY G.C. SUNDAY 28/01/2024
PAR | 71 | CSS 75 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | T.ORRELL | 86 | 9 | 77 | |||
2 | D.BIRCHALL | 93 | 14 | 79 | |||
3 | J.SHAW | 91 | 11 | 80 | |||
GUEST | M.WILDE | 93 | 12 | 81 | |||
GUEST | L.DAVENPORT | 96 | 15 | 81 | |||
4 | V.BRADY | 117 | 27 | 90 | |||
5 | B.JAMES | 110 | 18 | 92 | |||
6 | S.CULLEN | 125 | 29 | 96 | |||
7 | D.EATON | 124 | 22 | 102 | |||
8 | P.SHAW | 136 | 28 | 108 | |||
MOST SHOTS | 12 | S.CULLEN | 437 yds | par 4 | 10th hole | ||
NEAREST PIN | T.ORRELL | £5.00 | |||||
2's | NONE | £5.00 | |||||
SWEEP | J.SHAW | £5.00 | |||||
Last edited: 31/01/2024