Round 4 Davenport
DAVENPORT G.C. SUNDAY 12/11/2023
PAR | 46 | CSS 46 | competition played over 12 holes | |||||
handicaps adjusted | ||||||||
PLAYER | GROSS | HCP | NETT | |||||
GUEST | G.HAMMOND | 64 | 14 | 50 | ||||
GUEST | T.LITTLER | 62 | 12 | 50 | ||||
1 | B.JAMES | 65 | 12 | 53 | ||||
GUEST | D.GOLBORNE | 65 | 12 | 53 | ||||
2 | D.BIRCHALL | 63 | 9 | 54 | ||||
3 | V.BRADY | 73 | 19 | 54 | ||||
4 | S.CULLEN | 76 | 19 | 57 | ||||
new member | S.KIRK | 61 | 0 | 61 | ||||
new member | D.EATON | 73 | 0 | 73 | ||||
MOST SHOTS | 9 | V.BRADY | 474 yds | par 5 | 5th hole | |||
9 | S.CULLEN | 474 yds | par 5 | 5th hole | ||||
9 | S.CULLEN | 380 yds | par 4 | 12th hole | ||||
NEAREST PIN | B.JAMES | £5.00 | ||||||
2's | V.BRADY | £5.00 | ||||||
SWEEP | NONE |
Last edited: 15/11/2023