Round 3 Houldsworth
HOULDSWORTH G.C. SUNDAY 29/10/2023
PAR | 60 | CSS 60 | competition played over 15 holes | |||||
handicaps ajusted | ||||||||
PLAYER | GROSS | HCP | NETT | |||||
GUEST | M.SCOTT | 71 | 12 | 59 | ||||
GUEST | G.HAMMOND | 82 | 17 | 65 | ||||
1 | B.JAMES | 81 | 15 | 66 | ||||
new member | S.KIRK | 80 | 13 | 67 | ||||
2 | T.ORRELL | 76 | 7 | 69 | ||||
GUEST | T.LITTLER | 86 | 16 | 70 | ||||
GUEST | L.DAVENPORT | 84 | 12 | 72 | ||||
GUEST | M.PHILLIPS | 89 | 17 | 72 | ||||
new member | D.EATON | 96 | 24 | 72 | ||||
GUEST | M.WILDE | 82 | 9 | 73 | ||||
3 | S.CULLEN | 98 | 24 | 74 | ||||
4 | J.SHAW | 83 | 9 | 74 | ||||
5 | V.BRADY | 101 | 24 | 77 | ||||
GUEST | R.McNERLIN | 94 | 15 | 79 | ||||
6 | P.SHAW | 105 | 24 | 81 | ||||
MOST SHOTS | 12 | D.EATON | 471 yds | par 5 | 1st hole | |||
NEAREST PIN | NONE | £5.00 | ||||||
2's | G.HAMMOND | £5.00 | ||||||
SWEEP | NONE | |||||||
Last edited: 06/11/2023