Round 2 Ashton in Makerfield
ASHTON - IN - MAKERFIELD G.C. SUNDAY 15/10/2023
PAR | 70 | CSS 70 | |||||
PLAYER | GROSS | HCP | NETT | ||||
GUEST | M.WILDE | 86 | 13 | 73 | |||
GUEST | M.PHILLIPS | 99 | 20 | 79 | |||
1 | J.SHAW | 91 | 11 | 80 | |||
2 | B.JAMES | 99 | 18 | 81 | |||
3 | D.BIRCHALL | 95 | 14 | 81 | |||
4 | T.ORRELL | 90 | 8 | 82 | |||
GUEST | S.KIRK | 97 | 15 | 82 | |||
5 | A.McVICAR | 92 | 6 | 86 | |||
6 | V.BRADY | 118 | 28 | 90 | |||
7 | P.SHAW | 137 | 28 | 109 | |||
GUEST | G.HAMMOND | NO CARD | |||||
MOST SHOTS | 14 | P.SHAW | 474 yds | par 5 | 17th hole | ||
NEAREST PIN | NONE | £5.00 | |||||
2's | NONE | ||||||
SWEEP | P.SHAW | £5.00 | |||||
Last edited: 16/10/2023