Winter League Table
Final Table
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | ||
1 | T.ORRELL | 2 | 2 | 1 | 2 | 33 | Champion | |||
2 | B.JAMES | 1 | 2 | 1 | 4 | 30 | Runner Up | |||
3 | A.McVICAR | 2 | 1 | 1 | 1 | 27 | ||||
4 | J.SHAW JNR | 4 | 2 | 1 | 24 | |||||
5 | V.BRADY | 1 | 2 | 3 | 2 | 22 | ||||
6 | T.BROWN | 2 | 1 | 2 | 1 | 21 | ||||
7 | P.LOCKETT | 1 | 1 | 1 | 1 | 1 | 19 | |||
8 | J.GREENHALGH | 1 | 1 | 1 | 17 | |||||
9 | P.SHAW | 7 | 1 | 15 | ||||||
10 | L.DALBY | 2 | 12 | |||||||
11 | J.LIGHT | 2 | 1 | 11 | ||||||
12 | J.SIMMONS | 1 | 1 | 10 | ||||||
13 | L.MOLYNEUX | 1 | 2 | 1 | 8 | |||||
14 | D.BIRCHALL | 1 | 1 | 2 | 7 | |||||
15 | D.FISHER | 1 | 6 | |||||||
16 | M.LOMAX | 1 | 5 | |||||||
17 | D.JONES | 2 | 4 | |||||||
17 | S.CULLEN | 2 | 4 | |||||||
19 | M.WARD | 1 | 2 |
Last edited: 06/03/2023