Round 5 Bolton

BOLTON G.C. SUNDAY 09/01/2022

PAR 70 CSS 71
PLAYER GROSS HCP NETT
1 S.CULLEN 98 32 66
2 D.BIRCHALL 84 12 72
3 M.WARD 94 20 74
GUEST A.McVICAR 85 9 76
4 J.SHAW 87 11 76
5 T.ORRELL 85 8 77
GUEST M.WILDE 89 11 78
6 B.JAMES 98 19 79
7 L.MOLYNEUX 102   23 79
8 P.LOCKETT 102 22 80
9 J.GREENHALGH 96 15 81
GUEST EATHAN 105 20 85
10 P.SHAW 121 31 90
MOST SHOTS 11 M.WARD 406 YDS PAR 4 5TH HOLE
11 P.SHAW 156 YDS PAR 3 10TH HOLE
   
NEAREST PIN M.WILDE £5.00
2'S NONE £5.00
SWEEP M.WARD £5.00