Round 10 Houldsworth

HOULDSWORTH G.C. SUNDAY 03/04/2022

PAR 71 CSS 75
PLAYER GROSS HCP NETT
1 A.McVICAR 79 9 70
2 J.SIMMONS 75 4 71
3 T.ORRELL 85 8 77
4 D.FISHER 96 18 78
GUEST M.WILDE 91 13 78
5 T.BROWN 94   15 79
6 B.JAMES 99 19 80
7 D.BIRCHALL 91 11 80
8 M.WARD 102 20 82
9 J.LIGHT 94 11 83
10 J.SHAW 95 11 84
11 P.SHAW 118   32 86
12 L.MOLYNEUX 110 23 87
13 M.LOMAX 112 21 91
14 L.DALBY 118 25 93
GUEST K.NEWTON 131 28 103
MOST SHOTS 12 P.SHAW 522 YDS  PAR 5 1ST HOLE
NEAREST PIN D.BIRCHALL £5.00
2'S A.McVICAR £5.00
J.LIGHT £5.00
J.SIMMONS £5.00
M.WILDE £5.00
   
SWEEP M.LOMAX £5.00