Round 9 Withington

WITHINGTON G.C SUNDAY 20/03/2022

PAR 71 CSS 72
PLAYER GROSS HCP NETT
1 J.SIMMONS 74 4 70
GUEST A.McVICAR 80 9 71
2 L.MOLYNEUX 95 23 72
3 T.BROWN 89 15 74
4 J.GREENHALGH 91 15 76
5 T.ORRELL 89   8 81
6 P.SHAW 115 32 83
7 B.JAMES 102 19 83
8 P.LOCKET 106 22 84
9 D.BIRCHALL 95 11 84
10 L.DALBY 124 25 99
MOST SHOTS 12 P.LOCKETT 488 YDS  PAR 4 5TH HOLE
NEAREST PIN T.ORRELL £5.00
2'S NONE £5.00
SWEEP T.ORRELL £5.00