Round 8 Walmersley

WALMERSLEY G.C. SUNDAY 02/02/2020

  PAR 71 CSS 75        
               
  PLAYER GROSS   HCP   NETT  
               
1 D.FISHER 92   18   74  
2 B.JAMES 95   20   75  
3 S.SURPLES 91   14   77  
4 T.ORRELL 86   8   78  
5 J.LIGHT 89   10   79  
6 K.JENNINGS 94   15   79  
7 M.LOMAX 100   20   80  
8 P.WILDE 92   12   80  
9 L.MOLYNEUX 103   22   81  
10 D.BIRCHALL 94   11   83  
11 J.SHAW 96   13   83  
12 P.LOCKETT 109   25    84  
13 K.GRAHAM 105   19   86  
14 C.GRAHAM 118   31   87  
15 S.CULLEN 122   32   90  
16 P.BROWN 123   30   93  
GUEST M.WILDE 124   28   96  
               
               
  MOST SHOTS 10 P.LOCKETT 481 YDS PAR 5 2ND HOLE
    10 P.LOCKETT 367 YDS PAR 4 15TH HOLE
    10 S.CULLEN   288 YDS PAR 4 16TH HOLE
    10 P.BROWN 288 YDS PAR 4 16TH HOLE
               
  NEAREST PIN   J.LIGHT   £5.00    
               
  SWEEP       £5.00    
               
  2'S   NONE