Round 3 Ashton in Makerfield

ASHTON IN MAKERFIELD G.C SUNDAY 04/11/2019

  PAR 71 CSS 75        
               
  PLAYER GROSS   HCP   NETT  
               
1 D.BIRCHALL 90   15   75  
2 B.JAMES 97   20   77  
3 L.MOLYNEUX 98   21   77  
4 M.LOMAX 98   20   78  
5 P.MOLYNEUX 86   8   78  
6 J.SHAW 91   12   79  
7 T.ORRELL 92   8   84  
8 K.JENNINGS 100   14   86  
9 S.CULLEN 119   31   88  
10 S.SURPLES 105   15   90  
11 C.GRAHAM 126   31   95  
12 P.BROWN 129   29   100  
                
               
  MOST SHOTS 14 P.BROWN 292 YDS PAR 4 18TH HOLE
               
  NEAREST PIN   M.LOMAX £5.00    
               
  SWEEP   D.BIRCHALL £5.00    
               
  2'S   NONE