Round 9 Malkins Bank
MALKINS BANK GOLF CLUB SUNDAY 02/02/2014
PAR | 70 | ||||||
PLAYER | GROSS | HCP | NETT | ||||
1 | M.LOMAX | 88 | 20 | 68 | |||
2 | J.LEE | 82 | 13 | 69 | |||
3 | P.MOLYNEUX | 82 | 13 | 69 | |||
4 | J.LIGHT | 84 | 13 | 71 | |||
5 | H.WADSWORTH | 85 | 13 | 72 | |||
6 | T.DOYLE | 83 | 11 | 72 | |||
7 | S.SURPLES | 95 | 19 | 76 | |||
8 | T.ORRELL | 87 | 10 | 77 | |||
9 | R.WABURTON | 91 | 14 | 77 | |||
10 | C.HARTLE | 90 | 11 | 79 | |||
11 | L.MOLYNEUX | 100 | 17 | 83 | |||
12 | B.JAMES | 100 | 16 | 84 | |||
GUEST | J.BARRON | 95 | 15 | 80 | |||
GUEST | G.BRICCALLI | 98 | 12 | 86 | |||
MOST SHOTS | 10 | R.WARBURTON | 508 YDS PAR 5 11TH HOLE | ||||
NEAREST PIN | M.LOMAX | £5 | |||||
SWEEP | C.HARTLE | £5.00 | |||||
2'S | NONE | ||||||
Last edited: 05/07/2021