Round 4 Eccleston Park

ECCLESTONE PARK G.C SUNDAY 17/11/2013

  PAR 71          
               
  PLAYER GROSS   HCP   NETT  
               
1 R.GREENHALGH 81   10   71  
2 H.WADSWORTH 85   13   72  
3 P.MOLYNEUX 84   12   72  
4 C.HARTLE 84   11   73  
5 J.DILLON 93   17   76  
6 J.LEE 90   12   78  
7 B.JAMES 95   17   78  
8 L.MOLYNEUX 97   19   78  
9 M.LOMAX 98   19   79  
10 J.LIGHT 91   12   79  
11 B.CONNETT 94   12   82  
12 T.DOYLE 95   11   84  
13 C.GRAHAM 106   22   84  
14 T.ORRELL 95   10   85  
15 M.WINSTANLEY 95   9   86  
16 S.SURPLES 104   18   86  
               
GUEST K.JENNINGS 91   13   78  
               
               
  MOST SHOTS 10 S.SURPLES 401 YDS PAR 4 12TH HOLE
               
  NEAREST PIN   M.WINSTANLEY £5.00    
               
               
  SWEEP   R.GREENHALGH £6.50 DONATED TO CLUB
               
  2 ' S   B.JAMES   £8.50    
               

Last edited: 05/07/2021