Round 3 Garstang

GARSTANG G.C SUNDAY 03/11/2013

  PAR 68          
               
  PLAYER GROSS   H'CAP   NETT  
               
1 J.LIGHT 82   12   70  
2 M.LOMAX 89   19   70  
3 J.LEE 84   12   72  
4 L.MOLYNEUX 95   19   76  
5 H.WADSWORTH 90   13   77  
6 T.DOYLE 88   11   77  
7 P.MOLYNEUX 90   12   78  
8 T.ORRELL 88   10   78  
9 C.HARTLE 90   11   79  
10 R.GREENHALGH 90   10   80  
11 B.JAMES 98   17   81  
12 B.CONNETT 95   12   83  
13 C.GRAHAM 105   22   83  
14 J.DILLON 103   17   86  
15 S.SURPLES 108   18   90  
               
               
               
               
               
  MOST SHOTS 11 S.SURPLES 530 YDS PAR 5 12TH HOLE
               
               
               
  NEAREST PIN   C.GRAHAM £5    
               
  SWEEP   J.DILLON   £5.50    
               
  2'S   NONE        
               

Last edited: 05/07/2021