Overall Winter League Positions
After 10 Rounds
WINTER LEAGUE 2013/14 | |||||||||
PLAYER OF THE YEAR WINTER LEAGUE | TEN | ROUNDS | |||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | M.LOMAX | 1 | 2 | 1 | 1 | 5 | 38 | ||
2 | T.ORRELL | 1 | 2 | 2 | 3 | 2 | 36 | ||
3 | J.LIGHT | 1 | 1 | 3 | 2 | 2 | 36 | ||
4 | H.WADSWORTH | 1 | 3 | 1 | 2 | 1 | 2 | 35 | |
5 | P.MOLYNEUX | 1 | 3 | 5 | 1 | 34 | |||
6 | J.LEE | 2 | 2 | 1 | 3 | 1 | 32 | ||
7 | B.JAMES | 2 | 1 | 4 | 3 | 30 | |||
8 | L.MOLYNEUX | 1 | 1 | 1 | 4 | 3 | 29 | ||
9 | S.SURPLES | 1 | 1 | 5 | 3 | 22 | |||
10 | C.HARTLE | 1 | 1 | 5 | 2 | 21 | |||
11 | B.CONNETT | 1 | 1 | 2 | 4 | 20 | |||
12 | R.GREENHALGH | 1 | 2 | 1 | 13 | ||||
13 | T.DOYLE | 4 | 3 | 11 | |||||
14 | M.WINSTANLEY | 1 | 2 | 10 | |||||
15 | C.GRAHAM | 3 | 3 | 9 | |||||
16 | R.WARBURTON | 1 | 1 | 1 | 7 | ||||
17 | J.DILLON | 1 | 2 | 5 | |||||
18 | I.MARSH | 1 | 3 | ||||||
19 | A.UNSWORTH | 0 |
Last edited: 05/07/2021