Oak Royal

OAK ROYAL GOLF & COUNTRY CLUB SUNDAY 02/03/2014

 

 

             
  18 HOLES STABLEFORD COMPETITION  
             
  PLAYER   HCP A.M. P.M TOTAL
             
1 H.WADSWORTH 13 36   36
2 J.LIGHT   13 36    36
3 J.LEE   12 33   33
4 L.MOLYNEUX 17 32   32
5 P.MOLYNEUX 12 31   31
6 C.HARTLE   11 31   31
7 T.DOYLE   11 30   30
8 M.LOMAX   19 30   30
9 T.ORRELL   10 29   29
10 B.CONNETT 13 27   27
11 S.SURPLES   19 26   26
12 R.WARBURTON 14 25   25
13 C.WALDIE   21 19   19
             
             

Last edited: 05/07/2021