Round 9 Frodsham
FRODSHAM GOLF CLUB SUNDAY 24/02/2013
PAR | 70 | |||||
PLAYER | GROSS | HCP | NETT | |||
J.LIGHT | 80 | 14 | 66 | |||
I.MARSH | 89 | 21 | 68 | |||
T.ORRELL | 82 | 11 | 71 | |||
J.LEE | 83 | 11 | 72 | |||
H.WADSWORTH | 85 | 12 | 73 | |||
P.MOLYNEUX | 87 | 13 | 74 | |||
L.MOLYNEUX | 97 | 20 | 77 | |||
C.HARTLE | 92 | 14 | 78 | |||
M.LOMAX | 98 | 20 | 78 | |||
B.CONNETT | 91 | 12 | 79 | |||
A.UNSWORTH | 95 | 15 | 80 | |||
K.LLOYD | 98 | 16 | 82 | |||
S.SURPLES | 100 | 18 | 82 | |||
B.JAMES | 102 | 16 | 86 | |||
C.WALDIE | 120 | 24 | 96 | |||
MOST SHOTS | 19 | C.WALDIE | 364 YDS PAR 4 16TH HOLE | |||
NEAREST PIN | C.WALDIE | £5 | ||||
SWEEP | S.SURPLES | £6 | ||||
2'S | A.UNSWORTH | £2.50 | ||||
B.JAMES | £2.50 | |||||
C.HARTLE | £2.50 | |||||
H.WADSWORTH | £2.50 | |||||
Last edited: 05/07/2021