Round 6 Hart Common

HART COMMON GOLF CLUB SUNDAY 23/12/2012

PAR 72
  PLAYER GROSS   HCP   NETT  
               
1 S.SURPLES 92   18   74  
2 C.HARTLE 91   16   75  
3 H.WADSWORTH 88   12   76  
4 T.ORRELL 87   11   76  
5 P.MOLYNEUX 93   13   80  
6 B.JAMES 98   18   80  
7 T.DOYLE 91   10   81  
8 J.LEE 93   11   82  
9 J.LIGHT 97   13   84  
10 M.LOMAX 105   20   85  
11 L.MOLYNEUX 105   19   86  
12 I.MARSH 109   21   88  
13 C.WALDIE 115   23   92  
14 J.DILLON 110   17   93  
15 K.LLOYD RETIRED   RETIRED   RETIRED  
               

 

             
MOST SHOTS 12 I.MARSH   409 YDS PAR 4 8TH HOLE
             
             
NEAREST PIN   J.LIGHT   £5    
             
SWEEP   K.LLOYD   £5    
             
2'S   B.JAMES  (2) £7.50    
             

Last edited: 05/07/2021