Round 5 Boysnope
BOYSNOPE PARK GOLF CLUB SUNDAY 09/12/2012
PAR | 72 |
PLAYER | GROSS | HCP | NETT | |||
T.DOYLE | 80 | 10 | 70 | |||
H.WADSWORTH | 84 | 12 | 72 | |||
J.LEE | 84 | 11 | 73 | |||
B.JAMES | 92 | 18 | 74 | |||
K.LLOYD | 91 | 16 | 75 | |||
S.SURPLES | 94 | 17 | 77 | |||
M.LOMAX | 97 | 20 | 77 | |||
T.ORRELL | 89 | 11 | 78 | |||
J.LIGHT | 92 | 13 | 79 | |||
C.GRAHAM | 100 | 21 | 79 | |||
P.MOLYNEUX | 92 | 13 | 79 | |||
L.MOLYNEUX | 100 | 19 | 81 | |||
T.DALY | 108 | 24 | 84 | |||
C.WALDIE | 114 | 23 | 91 | |||
MOST SHOTS | 12 | C.WALDIE | 455 YDS PAR 5 9TH HOLE | |||
12 | C.WALDIE | 388 YDS PAR 4 16TH HOLE | ||||
NEAREST PIN | T.DOYLE | £5 | ||||
SWEEP | J.LEE | £5.00 | ||||
2'S | T.DOYLE | £5.00 | ||||
Last edited: 05/07/2021