Round 3 Altrincham
ALTRINCHAM GOLF COURSE SUNDAY 11/11/2012
PAR | 71 | |||||
PLAYER | GROSS | HCP | NETT | |||
J.LIGHT | 84 | 14 | 70 | |||
P.MOLYNEUX | 85 | 13 | 72 | |||
M.LOMAX | 92 | 20 | 72 | |||
C.HARTLE | 89 | 16 | 73 | |||
B.JAMES | 91 | 18 | 73 | |||
H,WADSWORTH | 85 | 12 | 73 | |||
C.GRAHAM | 95 | 20 | 75 | |||
J.LEE | 86 | 11 | 75 | |||
K.LLOYD | 94 | 16 | 78 | |||
J.DILLON | 95 | 17 | 78 | |||
L.MOLYNEUX | 99 | 19 | 80 | |||
B.CONNETT | 93 | 12 | 81 | |||
C.WALDIE | 105 | 23 | 82 | |||
S.SURPLES | 101 | 17 | 84 | |||
T.DOYLE | 97 | 10 | 87 | |||
MOST SHOTS | 10 | C.WALDIE | 558 YDS PAR 5 9TH HOLE | |||
NEAREST PIN | B.JAMES | £2.50 | ||||
C.HARTLE | £2.50 | |||||
SWEEP | H.WADSWORTH | £5.50 | ||||
2 ' S | C.GRAHAM | £2.50 | ||||
B.JAMES | £2.50 | |||||
P.MOLYNEUX | £2.50 | |||||
Last edited: 05/07/2021