Round 4 Boysnope
BOYSNOPE PARK GOLF CLUB SUNDAY 20/11/2011
4th winter league game played at Boysnope Park, twas a tad nippy to start off with but turned out to be a fine day for golf, the course was in excellent condition, preferred lies once again in operation, but to be honest weren't really needed. Mr Lomax took full advantage of the benign conditions/preferred lies to romp home with a 4 under 68, Terry Daly bounced back from his horseshoe winning performance at Garstang to post a 2 under 68 to claim the runner up spot. Joe Dillon made his 1st appearance of the winter campaign finally bringing the horseshoe he took home way back in September, only 1 shot spared him from taking it back home Most Shots on a hole: 9 Joe Dillon 517yd Par 5 15th Les Molyneux 536yd Par 5 18th Horseshoe Bill Peach |
Nearest the Pin: | Hole Number | Winner: |
14 | Jason Lee |
PAR | 72 | ||||
PLAYER | GROSS | HCP | NETT | ||
M.LOMAX | 88 | 20 | 68 | ||
T.DALY | 93 | 23 | 70 | ||
J.O'CONNELL | 88 | 18 | 70 | ||
L.MOLYNEUX | 90 | 18 | 72 | ||
A.UNSWORTH | 86 | 13 | 73 | ||
B.CONNETT | 86 | 12 | 74 | ||
T.DOYLE | 85 | 11 | 74 | ||
J.LEE | 85 | 10 | 75 | ||
P.MOLYNEUX | 88 | 13 | 75 | ||
B.JAMES | 94 | 18 | 76 | ||
C.GRAHAM | 95 | 19 | 76 | ||
T.ORRELL | 88 | 11 | 77 | ||
C.HARTLE | 98 | 19 | 79 | ||
K.LLOYD | 94 | 15 | 79 | ||
S.SURPLES | 99 | 20 | 79 | ||
J.DILLON | 98 | 17 | 81 | ||
W.PEACH | 101 | 19 | 82 | ||
SWEEP | P.MOLYNEUX | £7.50 | ||
2'S | J.DILLON | £4.50 | ||
T.DOYLE | £4.50 |
Last edited: 05/07/2021