Round 5 Boysnope
Boysnope Park 02 Jan 2011
Most shots on a hole; Terry Daly had 9 on the 381 yard Par 4 2nd, also throwing 9's in were Brian James & Ian Marsh on the card wrecking 536 yard Par 5 18th The horseshoe went to Les Molyneux |
Nearest the Pin: | Hole Number | Winner: |
Steve Frain |
Name | Playing Handicap | Position | Net Score | |||
Bill Peach | 20 | 1 | 70 | |||
John O'Connell | 20 | 2 | 71 | |||
Trevor Orrell | 13 | 3 | 71 | |||
Ian Marsh | 21 | 4 | 71 | |||
Howard Wadsworth | 12 | 5 | 73 | |||
Terry Daly | 23 | 6 | 74 | |||
Terry Doyle | 10 | 7 | 74 | |||
Martin Winstanley | 10 | 8 | 74 | |||
Mike Lomax | 20 | 9 | 74 | |||
Bryan Connett | 11 | 10 | 74 | |||
Jason Lee | 9 | 11 | 76 | |||
Steve Frain | 15 | 12 | 77 | |||
Kevin Lloyd | 16 | 13 | 77 | |||
Cliff Graham | 18 | 14 | 77 | |||
Brian James | 17 | 15 | 79 | |||
Les Molyneux | 18 | 16 | 79 | |||
Last edited: 05/07/2021