Round 8 Walmersley

WALMERSLEY G.C SUNDAY 04/02/2018

    PAR 71  CSS 75        
               
  PLAYER GROSS   HCP   NETT  
               
1 L.MOLYNEUX 86   22   64 8
2 D.FISHER 99   22   77 6
3 P.MOLYNEUX 87   10   77 5
4 STEVE SURPLES 95   18   77 4
5 D.BIRCHALL 93   16   77 3
6 T.ORRELL 89   9   80 2
GUEST R.LIPTROT 98   17   81  
7 C.HARTLE 93   12   81 2
8 C.GRAHAM 109   28   81 2
9 J.LEE 90   9   81 2
10 M.LOMAX 100   18   82 2
11 STU SURPLES 99   16   83 1
12 J.LIGHT 96   10   86 1
13 K.GRAHAM 107   21   86 1
14 K.JENNINGS 102   13   89 1
15 J.SHAW JNR 104   14   90 1
               
               
               
               
  MOST SHOTS 11 K.GRAHAM  347YDS PAR 4 17TH  
               
               
  NEAREST PIN   J.LIGHT   £5.00    
               
               
  SWEEP   C.GRAHAM £5.00    
               
               
  2 ' S   J.SHAW JNR