Round 1 Breightmet

BREIGHTMET G.C. SUNDAY 08/10/2017

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.SHAW JNR 88   17   71  
2 J.LEE 81   10   71  
3 K.GRAHAM 96   20   76  
4 T.ORRELL 88   9   79  
5 STEVE SURPLES 97   18   79  
6 B.JAMES 97   16   81  
7 P.MOLYNEUX 91   10   81  
8 M.LOMAX 101   19   82  
9 D.BIRCHALL 98   16   82  
10 J.LIGHT 92   10   82  
11 L.MOLYNEUX 108   22   86  
12 C.HARTLE 99   12   87  
13 C.GRAHAM 115   28   87  
14 S.CULLEN 117   28   89  
15 D.FISHER 112   22   90  
               
 .              
               
               
  MOST SHOTS 14 D.FISHER   437 YDS PAR 4 6TH HOLE
               
  NEAREST PIN   S.CULLEN   £5    
               
  SWEEP   STEVE SURPLES £5.00    
               
  2'S   NONE