Round 9 Walmersley

WALMERSLEY GOLF CLUB SUNDAY 05/02/2017

  PAR 71 CSS 73        
               
  PLAYER GROSS   HCP   NETT  
               
1 K.GRAHAM 94   23   71  
2 R.WARBURTON 86   13   73  
3 R.LOMAX 95   22   73  
4 STEVE SURPLES 93   20   73  
5 J.LEE 84   10   74  
6 T.ORRELL 83   9   74  
7 P.MOLYNEUX 84   10   74  
8 L.MOLYNEUX 96   21   75  
9 B.JAMES 94   18   76  
10 D.BIRCHALL 94   17   77  
11 H.WADSWORTH 89   12   77  
12 M.PRESTON-TODD 101   24   77  
13 M.LOMAX 96   18   78  
14 J.SHAW SNR 104   25   79  
15 J.SHAW JNR 97   18   79  
16 STU SURPLES 100   19   81  
17 J.LIGHT 89   8   81  
18 K.JENNINGS 95   13   82  
19 D.FISHER 105   23   82  
20 P.LOCKETT 111   25   86  
21 S.CULLEN 118   27   91  
22 C.GRAHAM 118   26   92  
23 P.BROWN 125   29   96  
24 M.WINSTANLEY         RTD  
               
  MOST SHOTS 11 C.GRAHAM 481 YDS PAR 5 2ND HOLE
               
               
  NEAREST PIN   H.WADSWORTH £5.00    
               
  SWEEP   K.GRAHAM £5.00    
               
  2'S   L.MOLYNEUX £6.00    
      P.LOCKETT £6.00